Learn more

Note: Search results may be incomplete due to uncomputed quantities: Class number (201181 objects)

Refine search


Results (1-50 of 86554 matches)

Next   displayed columns for results
Label Polynomial Discriminant Galois group Class group Regulator
2.0.119.1 $x^{2} - x + 30$ $-\,7\cdot 17$ $C_2$ (as 2T1) $[10]$ $1$
2.0.143.1 $x^{2} - x + 36$ $-\,11\cdot 13$ $C_2$ (as 2T1) $[10]$ $1$
2.0.159.1 $x^{2} - x + 40$ $-\,3\cdot 53$ $C_2$ (as 2T1) $[10]$ $1$
2.0.296.1 $x^{2} + 74$ $-\,2^{3}\cdot 37$ $C_2$ (as 2T1) $[10]$ $1$
2.0.303.1 $x^{2} - x + 76$ $-\,3\cdot 101$ $C_2$ (as 2T1) $[10]$ $1$
2.0.319.1 $x^{2} - x + 80$ $-\,11\cdot 29$ $C_2$ (as 2T1) $[10]$ $1$
2.0.344.1 $x^{2} + 86$ $-\,2^{3}\cdot 43$ $C_2$ (as 2T1) $[10]$ $1$
2.0.415.1 $x^{2} - x + 104$ $-\,5\cdot 83$ $C_2$ (as 2T1) $[10]$ $1$
2.0.488.1 $x^{2} + 122$ $-\,2^{3}\cdot 61$ $C_2$ (as 2T1) $[10]$ $1$
2.0.611.1 $x^{2} - x + 153$ $-\,13\cdot 47$ $C_2$ (as 2T1) $[10]$ $1$
2.0.635.1 $x^{2} - x + 159$ $-\,5\cdot 127$ $C_2$ (as 2T1) $[10]$ $1$
2.0.664.1 $x^{2} + 166$ $-\,2^{3}\cdot 83$ $C_2$ (as 2T1) $[10]$ $1$
2.0.699.1 $x^{2} - x + 175$ $-\,3\cdot 233$ $C_2$ (as 2T1) $[10]$ $1$
2.0.724.1 $x^{2} + 181$ $-\,2^{2}\cdot 181$ $C_2$ (as 2T1) $[10]$ $1$
2.0.779.1 $x^{2} - x + 195$ $-\,19\cdot 41$ $C_2$ (as 2T1) $[10]$ $1$
2.0.788.1 $x^{2} + 197$ $-\,2^{2}\cdot 197$ $C_2$ (as 2T1) $[10]$ $1$
2.0.803.1 $x^{2} - x + 201$ $-\,11\cdot 73$ $C_2$ (as 2T1) $[10]$ $1$
2.0.851.1 $x^{2} - x + 213$ $-\,23\cdot 37$ $C_2$ (as 2T1) $[10]$ $1$
2.0.872.1 $x^{2} + 218$ $-\,2^{3}\cdot 109$ $C_2$ (as 2T1) $[10]$ $1$
2.0.916.1 $x^{2} + 229$ $-\,2^{2}\cdot 229$ $C_2$ (as 2T1) $[10]$ $1$
2.0.923.1 $x^{2} - x + 231$ $-\,13\cdot 71$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1115.1 $x^{2} - x + 279$ $-\,5\cdot 223$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1268.1 $x^{2} + 317$ $-\,2^{2}\cdot 317$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1384.1 $x^{2} + 346$ $-\,2^{3}\cdot 173$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1492.1 $x^{2} + 373$ $-\,2^{2}\cdot 373$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1576.1 $x^{2} + 394$ $-\,2^{3}\cdot 197$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1643.1 $x^{2} - x + 411$ $-\,31\cdot 53$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1684.1 $x^{2} + 421$ $-\,2^{2}\cdot 421$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1688.1 $x^{2} + 422$ $-\,2^{3}\cdot 211$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1707.1 $x^{2} - x + 427$ $-\,3\cdot 569$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1779.1 $x^{2} - x + 445$ $-\,3\cdot 593$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1819.1 $x^{2} - x + 455$ $-\,17\cdot 107$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1835.1 $x^{2} - x + 459$ $-\,5\cdot 367$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1891.1 $x^{2} - x + 473$ $-\,31\cdot 61$ $C_2$ (as 2T1) $[10]$ $1$
2.0.1923.1 $x^{2} - x + 481$ $-\,3\cdot 641$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2152.1 $x^{2} + 538$ $-\,2^{3}\cdot 269$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2164.1 $x^{2} + 541$ $-\,2^{2}\cdot 541$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2363.1 $x^{2} - x + 591$ $-\,17\cdot 139$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2452.1 $x^{2} + 613$ $-\,2^{2}\cdot 613$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2643.1 $x^{2} - x + 661$ $-\,3\cdot 881$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2776.1 $x^{2} + 694$ $-\,2^{3}\cdot 347$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2836.1 $x^{2} + 709$ $-\,2^{2}\cdot 709$ $C_2$ (as 2T1) $[10]$ $1$
2.0.2899.1 $x^{2} - x + 725$ $-\,13\cdot 223$ $C_2$ (as 2T1) $[10]$ $1$
2.0.3028.1 $x^{2} + 757$ $-\,2^{2}\cdot 757$ $C_2$ (as 2T1) $[10]$ $1$
2.0.3091.1 $x^{2} - x + 773$ $-\,11\cdot 281$ $C_2$ (as 2T1) $[10]$ $1$
2.2.3129.1 $x^{2} - x - 782$ $3\cdot 7\cdot 149$ $C_2$ (as 2T1) $[10]$ $7.48997058673$
2.0.3139.1 $x^{2} - x + 785$ $-\,43\cdot 73$ $C_2$ (as 2T1) $[10]$ $1$
2.0.3147.1 $x^{2} - x + 787$ $-\,3\cdot 1049$ $C_2$ (as 2T1) $[10]$ $1$
2.0.3291.1 $x^{2} - x + 823$ $-\,3\cdot 1097$ $C_2$ (as 2T1) $[10]$ $1$
2.0.3412.1 $x^{2} + 853$ $-\,2^{2}\cdot 853$ $C_2$ (as 2T1) $[10]$ $1$
Next   displayed columns for results