Learn more

Note: Search results may be incomplete due to uncomputed quantities: Class number (201181 objects)

Refine search


Results (1-50 of 14248 matches)

Next   displayed columns for results
Label Polynomial Discriminant Galois group Class group Regulator
2.0.591.1 $x^{2} - x + 148$ $-\,3\cdot 197$ $C_2$ (as 2T1) $[22]$ $1$
2.0.623.1 $x^{2} - x + 156$ $-\,7\cdot 89$ $C_2$ (as 2T1) $[22]$ $1$
2.0.767.1 $x^{2} - x + 192$ $-\,13\cdot 59$ $C_2$ (as 2T1) $[22]$ $1$
2.0.871.1 $x^{2} - x + 218$ $-\,13\cdot 67$ $C_2$ (as 2T1) $[22]$ $1$
2.0.879.1 $x^{2} - x + 220$ $-\,3\cdot 293$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1076.1 $x^{2} + 269$ $-\,2^{2}\cdot 269$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1111.1 $x^{2} - x + 278$ $-\,11\cdot 101$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1167.1 $x^{2} - x + 292$ $-\,3\cdot 389$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1304.1 $x^{2} + 326$ $-\,2^{3}\cdot 163$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1556.1 $x^{2} + 389$ $-\,2^{2}\cdot 389$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1591.1 $x^{2} - x + 398$ $-\,37\cdot 43$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1639.1 $x^{2} - x + 410$ $-\,11\cdot 149$ $C_2$ (as 2T1) $[22]$ $1$
2.0.1903.1 $x^{2} - x + 476$ $-\,11\cdot 173$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2215.1 $x^{2} - x + 554$ $-\,5\cdot 443$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2216.1 $x^{2} + 554$ $-\,2^{3}\cdot 277$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2263.1 $x^{2} - x + 566$ $-\,31\cdot 73$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2435.1 $x^{2} - x + 609$ $-\,5\cdot 487$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2623.1 $x^{2} - x + 656$ $-\,43\cdot 61$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2648.1 $x^{2} + 662$ $-\,2^{3}\cdot 331$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2815.1 $x^{2} - x + 704$ $-\,5\cdot 563$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2863.1 $x^{2} - x + 716$ $-\,7\cdot 409$ $C_2$ (as 2T1) $[22]$ $1$
2.0.2935.1 $x^{2} - x + 734$ $-\,5\cdot 587$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3032.1 $x^{2} + 758$ $-\,2^{3}\cdot 379$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3151.1 $x^{2} - x + 788$ $-\,23\cdot 137$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3316.1 $x^{2} + 829$ $-\,2^{2}\cdot 829$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3563.1 $x^{2} - x + 891$ $-\,7\cdot 509$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3587.1 $x^{2} - x + 897$ $-\,17\cdot 211$ $C_2$ (as 2T1) $[22]$ $1$
2.0.3827.1 $x^{2} - x + 957$ $-\,43\cdot 89$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4084.1 $x^{2} + 1021$ $-\,2^{2}\cdot 1021$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4115.1 $x^{2} - x + 1029$ $-\,5\cdot 823$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4163.1 $x^{2} - x + 1041$ $-\,23\cdot 181$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4328.1 $x^{2} + 1082$ $-\,2^{3}\cdot 541$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4456.1 $x^{2} + 1114$ $-\,2^{3}\cdot 557$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4504.1 $x^{2} + 1126$ $-\,2^{3}\cdot 563$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4667.1 $x^{2} - x + 1167$ $-\,13\cdot 359$ $C_2$ (as 2T1) $[22]$ $1$
2.0.4811.1 $x^{2} - x + 1203$ $-\,17\cdot 283$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5383.1 $x^{2} - x + 1346$ $-\,7\cdot 769$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5416.1 $x^{2} + 1354$ $-\,2^{3}\cdot 677$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5603.1 $x^{2} - x + 1401$ $-\,13\cdot 431$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5716.1 $x^{2} + 1429$ $-\,2^{2}\cdot 1429$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5739.1 $x^{2} - x + 1435$ $-\,3\cdot 1913$ $C_2$ (as 2T1) $[22]$ $1$
2.0.5972.1 $x^{2} + 1493$ $-\,2^{2}\cdot 1493$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6019.1 $x^{2} - x + 1505$ $-\,13\cdot 463$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6127.1 $x^{2} - x + 1532$ $-\,11\cdot 557$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6243.1 $x^{2} - x + 1561$ $-\,3\cdot 2081$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6616.1 $x^{2} + 1654$ $-\,2^{3}\cdot 827$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6772.1 $x^{2} + 1693$ $-\,2^{2}\cdot 1693$ $C_2$ (as 2T1) $[22]$ $1$
2.0.6819.1 $x^{2} - x + 1705$ $-\,3\cdot 2273$ $C_2$ (as 2T1) $[22]$ $1$
2.0.7179.1 $x^{2} - x + 1795$ $-\,3\cdot 2393$ $C_2$ (as 2T1) $[22]$ $1$
2.0.7235.1 $x^{2} - x + 1809$ $-\,5\cdot 1447$ $C_2$ (as 2T1) $[22]$ $1$
Next   displayed columns for results