Learn more

Note: Search results may be incomplete due to uncomputed quantities: Class number (201181 objects)

Refine search


Results (1-50 of 314179 matches)

Next   displayed columns for results
Label Polynomial Discriminant Galois group Class group Regulator
2.0.87.1 $x^{2} - x + 22$ $-\,3\cdot 29$ $C_2$ (as 2T1) $[6]$ $1$
2.0.104.1 $x^{2} + 26$ $-\,2^{3}\cdot 13$ $C_2$ (as 2T1) $[6]$ $1$
2.0.116.1 $x^{2} + 29$ $-\,2^{2}\cdot 29$ $C_2$ (as 2T1) $[6]$ $1$
2.0.152.1 $x^{2} + 38$ $-\,2^{3}\cdot 19$ $C_2$ (as 2T1) $[6]$ $1$
2.0.212.1 $x^{2} + 53$ $-\,2^{2}\cdot 53$ $C_2$ (as 2T1) $[6]$ $1$
2.0.244.1 $x^{2} + 61$ $-\,2^{2}\cdot 61$ $C_2$ (as 2T1) $[6]$ $1$
2.0.247.1 $x^{2} - x + 62$ $-\,13\cdot 19$ $C_2$ (as 2T1) $[6]$ $1$
2.0.339.1 $x^{2} - x + 85$ $-\,3\cdot 113$ $C_2$ (as 2T1) $[6]$ $1$
2.0.411.1 $x^{2} - x + 103$ $-\,3\cdot 137$ $C_2$ (as 2T1) $[6]$ $1$
2.0.424.1 $x^{2} + 106$ $-\,2^{3}\cdot 53$ $C_2$ (as 2T1) $[6]$ $1$
2.0.436.1 $x^{2} + 109$ $-\,2^{2}\cdot 109$ $C_2$ (as 2T1) $[6]$ $1$
2.0.451.1 $x^{2} - x + 113$ $-\,11\cdot 41$ $C_2$ (as 2T1) $[6]$ $1$
2.0.472.1 $x^{2} + 118$ $-\,2^{3}\cdot 59$ $C_2$ (as 2T1) $[6]$ $1$
2.0.515.1 $x^{2} - x + 129$ $-\,5\cdot 103$ $C_2$ (as 2T1) $[6]$ $1$
2.0.628.1 $x^{2} + 157$ $-\,2^{2}\cdot 157$ $C_2$ (as 2T1) $[6]$ $1$
2.2.697.1 $x^{2} - x - 174$ $17\cdot 41$ $C_2$ (as 2T1) $[6]$ $5.57596345086$
2.0.707.1 $x^{2} - x + 177$ $-\,7\cdot 101$ $C_2$ (as 2T1) $[6]$ $1$
2.0.771.1 $x^{2} - x + 193$ $-\,3\cdot 257$ $C_2$ (as 2T1) $[6]$ $1$
2.2.785.1 $x^{2} - x - 196$ $5\cdot 157$ $C_2$ (as 2T1) $[6]$ $4.02567041587$
2.0.808.1 $x^{2} + 202$ $-\,2^{3}\cdot 101$ $C_2$ (as 2T1) $[6]$ $1$
2.0.835.1 $x^{2} - x + 209$ $-\,5\cdot 167$ $C_2$ (as 2T1) $[6]$ $1$
2.0.843.1 $x^{2} - x + 211$ $-\,3\cdot 281$ $C_2$ (as 2T1) $[6]$ $1$
2.0.856.1 $x^{2} + 214$ $-\,2^{3}\cdot 107$ $C_2$ (as 2T1) $[6]$ $1$
2.2.940.1 $x^{2} - 235$ $2^{2}\cdot 5\cdot 47$ $C_2$ (as 2T1) $[6]$ $4.52167040866$
2.2.985.1 $x^{2} - x - 246$ $5\cdot 197$ $C_2$ (as 2T1) $[6]$ $6.70441585679$
2.0.1048.1 $x^{2} + 262$ $-\,2^{3}\cdot 131$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1059.1 $x^{2} - x + 265$ $-\,3\cdot 353$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1099.1 $x^{2} - x + 275$ $-\,7\cdot 157$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1108.1 $x^{2} + 277$ $-\,2^{2}\cdot 277$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1147.1 $x^{2} - x + 287$ $-\,31\cdot 37$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1192.1 $x^{2} + 298$ $-\,2^{3}\cdot 149$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1203.1 $x^{2} - x + 301$ $-\,3\cdot 401$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1219.1 $x^{2} - x + 305$ $-\,23\cdot 53$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1267.1 $x^{2} - x + 317$ $-\,7\cdot 181$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1315.1 $x^{2} - x + 329$ $-\,5\cdot 263$ $C_2$ (as 2T1) $[6]$ $1$
2.2.1345.1 $x^{2} - x - 336$ $5\cdot 269$ $C_2$ (as 2T1) $[6]$ $9.17802375983$
2.0.1347.1 $x^{2} - x + 337$ $-\,3\cdot 449$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1363.1 $x^{2} - x + 341$ $-\,29\cdot 47$ $C_2$ (as 2T1) $[6]$ $1$
2.2.1384.1 $x^{2} - 346$ $2^{3}\cdot 173$ $C_2$ (as 2T1) $[6]$ $5.22577557754$
2.0.1432.1 $x^{2} + 358$ $-\,2^{3}\cdot 179$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1563.1 $x^{2} - x + 391$ $-\,3\cdot 521$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1588.1 $x^{2} + 397$ $-\,2^{2}\cdot 397$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1603.1 $x^{2} - x + 401$ $-\,7\cdot 229$ $C_2$ (as 2T1) $[6]$ $1$
2.2.1708.1 $x^{2} - 427$ $2^{2}\cdot 7\cdot 61$ $C_2$ (as 2T1) $[6]$ $4.82021652284$
2.2.1765.1 $x^{2} - x - 441$ $5\cdot 353$ $C_2$ (as 2T1) $[6]$ $4.43095849208$
2.0.1843.1 $x^{2} - x + 461$ $-\,19\cdot 97$ $C_2$ (as 2T1) $[6]$ $1$
2.0.1915.1 $x^{2} - x + 479$ $-\,5\cdot 383$ $C_2$ (as 2T1) $[6]$ $1$
2.2.1937.1 $x^{2} - x - 484$ $13\cdot 149$ $C_2$ (as 2T1) $[6]$ $4.4774659217$
2.0.1963.1 $x^{2} - x + 491$ $-\,13\cdot 151$ $C_2$ (as 2T1) $[6]$ $1$
2.2.2024.1 $x^{2} - 506$ $2^{3}\cdot 11\cdot 23$ $C_2$ (as 2T1) $[6]$ $4.49968619067$
Next   displayed columns for results