Learn more

Note: Search results may be incomplete due to uncomputed quantities: Class number (201181 objects)

Refine search


Results (1-50 of 150057 matches)

Next   displayed columns for results
Label Polynomial Discriminant Galois group Class group Regulator
2.0.199.1 $x^{2} - x + 50$ $-\,199$ $C_2$ (as 2T1) $[9]$ $1$
2.0.367.1 $x^{2} - x + 92$ $-\,367$ $C_2$ (as 2T1) $[9]$ $1$
2.0.419.1 $x^{2} - x + 105$ $-\,419$ $C_2$ (as 2T1) $[9]$ $1$
2.0.491.1 $x^{2} - x + 123$ $-\,491$ $C_2$ (as 2T1) $[9]$ $1$
2.0.563.1 $x^{2} - x + 141$ $-\,563$ $C_2$ (as 2T1) $[9]$ $1$
2.0.823.1 $x^{2} - x + 206$ $-\,823$ $C_2$ (as 2T1) $[9]$ $1$
2.0.1087.1 $x^{2} - x + 272$ $-\,1087$ $C_2$ (as 2T1) $[9]$ $1$
2.2.1129.1 $x^{2} - x - 282$ $1129$ $C_2$ (as 2T1) $[9]$ $5.81712001756$
2.0.1187.1 $x^{2} - x + 297$ $-\,1187$ $C_2$ (as 2T1) $[9]$ $1$
2.0.1291.1 $x^{2} - x + 323$ $-\,1291$ $C_2$ (as 2T1) $[9]$ $1$
2.0.1423.1 $x^{2} - x + 356$ $-\,1423$ $C_2$ (as 2T1) $[9]$ $1$
2.0.1579.1 $x^{2} - x + 395$ $-\,1579$ $C_2$ (as 2T1) $[9]$ $1$
2.0.2003.1 $x^{2} - x + 501$ $-\,2003$ $C_2$ (as 2T1) $[9]$ $1$
2.0.2803.1 $x^{2} - x + 701$ $-\,2803$ $C_2$ (as 2T1) $[9]$ $1$
2.2.3137.1 $x^{2} - x - 784$ $3137$ $C_2$ (as 2T1) $[9]$ $4.71857858115$
2.0.3163.1 $x^{2} - x + 791$ $-\,3163$ $C_2$ (as 2T1) $[9]$ $1$
2.0.3259.1 $x^{2} - x + 815$ $-\,3259$ $C_2$ (as 2T1) $[9]$ $1$
2.0.3307.1 $x^{2} - x + 827$ $-\,3307$ $C_2$ (as 2T1) $[9]$ $1$
2.0.3547.1 $x^{2} - x + 887$ $-\,3547$ $C_2$ (as 2T1) $[9]$ $1$
2.0.3643.1 $x^{2} - x + 911$ $-\,3643$ $C_2$ (as 2T1) $[9]$ $1$
2.0.4027.1 $x^{2} - x + 1007$ $-\,4027$ $C_2$ (as 2T1) $[3, 3]$ $1$
2.0.4243.1 $x^{2} - x + 1061$ $-\,4243$ $C_2$ (as 2T1) $[9]$ $1$
2.0.4363.1 $x^{2} - x + 1091$ $-\,4363$ $C_2$ (as 2T1) $[9]$ $1$
2.2.4409.1 $x^{2} - x - 1102$ $4409$ $C_2$ (as 2T1) $[9]$ $6.49828441758$
2.0.4483.1 $x^{2} - x + 1121$ $-\,4483$ $C_2$ (as 2T1) $[9]$ $1$
2.0.4723.1 $x^{2} - x + 1181$ $-\,4723$ $C_2$ (as 2T1) $[9]$ $1$
2.0.4987.1 $x^{2} - x + 1247$ $-\,4987$ $C_2$ (as 2T1) $[9]$ $1$
2.0.5443.1 $x^{2} - x + 1361$ $-\,5443$ $C_2$ (as 2T1) $[9]$ $1$
2.2.5521.1 $x^{2} - x - 1380$ $5521$ $C_2$ (as 2T1) $[9]$ $13.3500788615$
2.0.6043.1 $x^{2} - x + 1511$ $-\,6043$ $C_2$ (as 2T1) $[9]$ $1$
2.0.6427.1 $x^{2} - x + 1607$ $-\,6427$ $C_2$ (as 2T1) $[9]$ $1$
2.2.6616.1 $x^{2} - 1654$ $2^{3}\cdot 827$ $C_2$ (as 2T1) $[9]$ $10.3012564529$
2.0.6763.1 $x^{2} - x + 1691$ $-\,6763$ $C_2$ (as 2T1) $[9]$ $1$
2.2.6809.1 $x^{2} - x - 1702$ $11\cdot 619$ $C_2$ (as 2T1) $[9]$ $9.20049202572$
2.0.6883.1 $x^{2} - x + 1721$ $-\,6883$ $C_2$ (as 2T1) $[9]$ $1$
2.2.7573.1 $x^{2} - x - 1893$ $7573$ $C_2$ (as 2T1) $[9]$ $4.46604021033$
2.0.7723.1 $x^{2} - x + 1931$ $-\,7723$ $C_2$ (as 2T1) $[9]$ $1$
2.2.7873.1 $x^{2} - x - 1968$ $7873$ $C_2$ (as 2T1) $[9]$ $10.0987253363$
2.0.8563.1 $x^{2} - x + 2141$ $-\,8563$ $C_2$ (as 2T1) $[9]$ $1$
2.0.8803.1 $x^{2} - x + 2201$ $-\,8803$ $C_2$ (as 2T1) $[9]$ $1$
2.0.9067.1 $x^{2} - x + 2267$ $-\,9067$ $C_2$ (as 2T1) $[9]$ $1$
2.2.10273.1 $x^{2} - x - 2568$ $10273$ $C_2$ (as 2T1) $[9]$ $14.8795893712$
2.0.10627.1 $x^{2} - x + 2657$ $-\,10627$ $C_2$ (as 2T1) $[9]$ $1$
2.2.10721.1 $x^{2} - x - 2680$ $71\cdot 151$ $C_2$ (as 2T1) $[9]$ $12.7596761099$
2.2.11641.1 $x^{2} - x - 2910$ $7\cdot 1663$ $C_2$ (as 2T1) $[9]$ $21.916229552$
2.2.12409.1 $x^{2} - x - 3102$ $12409$ $C_2$ (as 2T1) $[9]$ $20.7031993244$
2.2.12657.1 $x^{2} - x - 3164$ $3\cdot 4219$ $C_2$ (as 2T1) $[9]$ $11.1199125058$
2.2.13069.1 $x^{2} - x - 3267$ $7\cdot 1867$ $C_2$ (as 2T1) $[9]$ $9.72943173662$
2.2.14876.1 $x^{2} - 3719$ $2^{2}\cdot 3719$ $C_2$ (as 2T1) $[9]$ $8.91462610976$
2.2.15629.1 $x^{2} - x - 3907$ $15629$ $C_2$ (as 2T1) $[9]$ $4.82837773116$
Next   displayed columns for results