Learn more

Refine search


Results (1-50 of 332 matches)

Next   displayed columns for results
Label Polynomial Discriminant Galois group Class group Regulator
2.2.101.1 $x^{2} - x - 25$ $101$ $C_2$ (as 2T1) trivial $2.9982229503$
2.2.104.1 $x^{2} - 26$ $2^{3}\cdot 13$ $C_2$ (as 2T1) $[2]$ $2.31243834127$
2.2.105.1 $x^{2} - x - 26$ $3\cdot 5\cdot 7$ $C_2$ (as 2T1) $[2]$ $4.40657049308$
2.2.109.1 $x^{2} - x - 27$ $109$ $C_2$ (as 2T1) trivial $5.56453508676$
2.2.113.1 $x^{2} - x - 28$ $113$ $C_2$ (as 2T1) trivial $7.3473001159$
2.2.120.1 $x^{2} - 30$ $2^{3}\cdot 3\cdot 5$ $C_2$ (as 2T1) $[2]$ $3.08896990484$
2.2.124.1 $x^{2} - 31$ $2^{2}\cdot 31$ $C_2$ (as 2T1) trivial $8.01961268619$
2.2.129.1 $x^{2} - x - 32$ $3\cdot 43$ $C_2$ (as 2T1) trivial $10.4255498073$
2.2.133.1 $x^{2} - x - 33$ $7\cdot 19$ $C_2$ (as 2T1) trivial $5.15325818041$
2.2.136.1 $x^{2} - 34$ $2^{3}\cdot 17$ $C_2$ (as 2T1) $[2]$ $4.24829109791$
2.2.137.1 $x^{2} - x - 34$ $137$ $C_2$ (as 2T1) trivial $8.15708386722$
2.2.140.1 $x^{2} - 35$ $2^{2}\cdot 5\cdot 7$ $C_2$ (as 2T1) $[2]$ $2.47788873029$
2.2.141.1 $x^{2} - x - 35$ $3\cdot 47$ $C_2$ (as 2T1) trivial $5.24699637018$
2.2.145.1 $x^{2} - x - 36$ $5\cdot 29$ $C_2$ (as 2T1) $[4]$ $3.1797854377$
2.2.149.1 $x^{2} - x - 37$ $149$ $C_2$ (as 2T1) trivial $4.11114250086$
2.2.152.1 $x^{2} - 38$ $2^{3}\cdot 19$ $C_2$ (as 2T1) trivial $4.30388242811$
2.2.156.1 $x^{2} - 39$ $2^{2}\cdot 3\cdot 13$ $C_2$ (as 2T1) $[2]$ $3.91162276521$
2.2.157.1 $x^{2} - x - 39$ $157$ $C_2$ (as 2T1) trivial $5.36131420646$
2.2.161.1 $x^{2} - x - 40$ $7\cdot 23$ $C_2$ (as 2T1) trivial $10.0668810976$
2.2.165.1 $x^{2} - x - 41$ $3\cdot 5\cdot 11$ $C_2$ (as 2T1) $[2]$ $2.55897897703$
2.2.168.1 $x^{2} - 42$ $2^{3}\cdot 3\cdot 7$ $C_2$ (as 2T1) $[2]$ $3.2566139548$
2.2.172.1 $x^{2} - 43$ $2^{2}\cdot 43$ $C_2$ (as 2T1) trivial $8.84850928027$
2.2.173.1 $x^{2} - x - 43$ $173$ $C_2$ (as 2T1) trivial $2.5708146781$
2.2.177.1 $x^{2} - x - 44$ $3\cdot 59$ $C_2$ (as 2T1) trivial $11.7348362567$
2.2.181.1 $x^{2} - x - 45$ $181$ $C_2$ (as 2T1) trivial $7.17395890695$
2.2.184.1 $x^{2} - 46$ $2^{3}\cdot 23$ $C_2$ (as 2T1) trivial $10.7928181024$
2.2.185.1 $x^{2} - x - 46$ $5\cdot 37$ $C_2$ (as 2T1) $[2]$ $4.9127089471$
2.2.188.1 $x^{2} - 47$ $2^{2}\cdot 47$ $C_2$ (as 2T1) trivial $4.56423966686$
2.2.193.1 $x^{2} - x - 48$ $193$ $C_2$ (as 2T1) trivial $15.0763165232$
2.2.197.1 $x^{2} - x - 49$ $197$ $C_2$ (as 2T1) trivial $3.33347758688$
2.2.201.1 $x^{2} - x - 50$ $3\cdot 67$ $C_2$ (as 2T1) trivial $13.8452538092$
2.2.204.1 $x^{2} - 51$ $2^{2}\cdot 3\cdot 17$ $C_2$ (as 2T1) $[2]$ $4.60507017098$
2.2.205.1 $x^{2} - x - 51$ $5\cdot 41$ $C_2$ (as 2T1) $[2]$ $3.76065884353$
2.2.209.1 $x^{2} - x - 52$ $11\cdot 19$ $C_2$ (as 2T1) trivial $11.4414509452$
2.2.213.1 $x^{2} - x - 53$ $3\cdot 71$ $C_2$ (as 2T1) trivial $4.29027173584$
2.2.217.1 $x^{2} - x - 54$ $7\cdot 31$ $C_2$ (as 2T1) trivial $15.8551876187$
2.2.220.1 $x^{2} - 55$ $2^{2}\cdot 5\cdot 11$ $C_2$ (as 2T1) $[2]$ $5.18175198713$
2.2.221.1 $x^{2} - x - 55$ $13\cdot 17$ $C_2$ (as 2T1) $[2]$ $2.70357583093$
2.2.229.1 $x^{2} - x - 57$ $229$ $C_2$ (as 2T1) $[3]$ $2.71246530518$
2.2.232.1 $x^{2} - 58$ $2^{3}\cdot 29$ $C_2$ (as 2T1) $[2]$ $5.28829253732$
2.2.233.1 $x^{2} - x - 58$ $233$ $C_2$ (as 2T1) trivial $10.7431563862$
2.2.236.1 $x^{2} - 59$ $2^{2}\cdot 59$ $C_2$ (as 2T1) trivial $6.96602329711$
2.2.237.1 $x^{2} - x - 59$ $3\cdot 79$ $C_2$ (as 2T1) trivial $4.34363671666$
2.2.241.1 $x^{2} - x - 60$ $241$ $C_2$ (as 2T1) trivial $18.7714934907$
2.2.248.1 $x^{2} - 62$ $2^{3}\cdot 31$ $C_2$ (as 2T1) trivial $4.83621891284$
2.2.249.1 $x^{2} - x - 62$ $3\cdot 83$ $C_2$ (as 2T1) trivial $16.6550351208$
2.2.253.1 $x^{2} - x - 63$ $11\cdot 23$ $C_2$ (as 2T1) trivial $7.5288689679$
2.2.257.1 $x^{2} - x - 64$ $257$ $C_2$ (as 2T1) $[3]$ $3.46671103788$
2.2.264.1 $x^{2} - 66$ $2^{3}\cdot 3\cdot 11$ $C_2$ (as 2T1) $[2]$ $4.86747527361$
2.2.265.1 $x^{2} - x - 66$ $5\cdot 53$ $C_2$ (as 2T1) $[2]$ $9.40459050642$
Next   displayed columns for results